




The Peacemaker: is the step-up built for chaos — a board that brings calm, confidence, and clarity when the ocean turns powerful and unpredictable.
Inspired by the words of Jesus — “Blessed are the peacemakers” — this model is designed to steady your mind and anchor your faith in challenging conditions.
Previously known as the Alchemist (with the name changed to more apporitaley honor Kolby's beliefs), the Peacemaker was Kolby's go to step up for precision drops. With a proper big-wave rocker, foam forward, refined foiling in the tail section, a clean, controlled outline, and staged bottom contour ( roll-single-embedded double with a slight vee out the tail), The Peacemaker holds its line with authority..
Proven from Nicaragua, to China Walls, Pipeline and Teeahupo'... So, Where fear rises, The Peacemaker settles you. Where uncertainty hits, it responds with control. Where the wave demands commitment, this board delivers purpose.
“Blessed are the peacemakers, for they will be called children of God.”
— Matthew 5:9 (NIV)
| Length | Width | Thickness | Volume |
|---|---|---|---|
| 5' 0" | 17.00" | 2.05" | 18.5L |
| 5' 1" | 17.25" | 2.11" | 19.5L |
| 5' 2" | 17.50" | 2.15" | 20.5L |
| 5' 3" | 17.75" | 2.19" | 21.5L |
| 5' 4" | 18.25" | 2.28" | 23.5L |
| 5' 5" | 18.38" | 2.32" | 24.5L |
| 5' 6" | 18.50" | 2.37" | 25.5L |
| 5' 7" | 18.75" | 2.44" | 27.0L |
| 5' 8" | 18.88" | 2.51" | 28.5L |
| 5' 9" | 19.00" | 2.59" | 30.0L |
| 5' 10" | 19.25" | 2.65" | 31.5L |
| 5' 11" | 19.38" | 2.68" | 32.5L |
| 6' 0" | 19.50" | 2.70" | 33.5L |
| 6' 1" | 19.75" | 2.75" | 35.0L |
| 6' 2" | 20.00" | 2.79" | 36.5L |
| 6' 3" | 20.25" | 2.84" | 38.0L |
| 6' 4" | 20.50" | 2.88" | 39.5L |
| 6' 5" | 20.75" | 2.91" | 41.0L |
| 6' 6" | 21.00" | 2.94" | 42.5L |
| 6' 7" | 21.25" | 2.97" | 44.0L |
| 6' 8" | 21.50" | 3.00" | 45.5L |
| 6' 9" | 21.75" | 3.02" | 47.0L |
| 6' 10" | 19.50" | 2.66" | 37.0L |
| 6' 11" | 19.50" | 2.70" | 38.0L |
| 7' 0" | 19.63" | 2.72" | 39.0L |
| 7' 1" | 19.75" | 2.74" | 40.0L |
| 7' 2" | 19.88" | 2.76" | 41.0L |
| 7' 3" | 20.00" | 2.78" | 42.0L |
| 7' 4" | 20.13" | 2.80" | 43.0L |
| 7' 5" | 20.25" | 2.81" | 44.0L |
| 7' 6" | 20.50" | 2.84" | 45.5L |
Thanks for subscribing!
This email has been registered!