



The Ichthys, or fish symbol, is an ancient Christian emblem representing “Jesus Christ, Son of God, Savior”—an acronym derived from the Greek word ichthys (ἰχθύς), meaning “fish.” The ICHTHYS is a symbol of faith, the miracles of the Gospels, and the deep identity of those who follow Christ.
A symbol. A statement.
The ICHTHYS is the KA performance fish inspired by Kolby’s freestyle nature—crafted for the days you don’t want to surf so seriously… and just want to flow freely in the ocean God made for us to play in with your brothers and sisters of the salt. No stress, all joy.
Born to honor the Son of God, this modern take on the classic AIPA fish responds with conviction in everything from playful runners to punchy walls. With its sleek performance outline, tuned rail line for acceleration, embedded double concave under the forward foot, and shallow fish tail for lift and control—you’ll feel immediate connection, explosive speed, and the freedom to lay down turns with purpose.
For shortboarders who’ve never tapped into fish-style surfing, the ICHTHYS breaks the barrier—colliding two worlds in one sacred shape.
Every KA model carries a message. The ICHTHYS says: Stand with me. And surf with the spirit of Christ.
“Be strong and courageous. Do not be frightened, and do not be dismayed, for the LORD your God is with you wherever you go"” — Joshua 1:9
| Length | Width | Thickness | Volume |
|---|---|---|---|
| 4' 6" | 16.25" | 2.06" | 16.0L |
| 4' 7" | 16.50" | 2.12" | 17.0L |
| 4' 8" | 16.75" | 2.18" | 18.0L |
| 4' 9" | 17.00" | 2.22" | 19.0L |
| 4' 10" | 17.25" | 2.27" | 20.0L |
| 4' 11" | 17.50" | 2.31" | 21.0L |
| 5' 0" | 17.75" | 2.35" | 22.0L |
| 5' 1" | 18.00" | 2.38" | 23.0L |
| 5' 2" | 18.25" | 2.44" | 24.0L |
| 5' 3" | 18.50" | 2.48" | 25.5L |
| 5' 4" | 18.75" | 2.51" | 26.5L |
| 5' 5" | 18.88" | 2.54" | 27.5L |
| 5' 6" | 19.00" | 2.57" | 28.5L |
| 5' 7" | 19.25" | 2.63" | 30.0L |
| 5' 8" | 19.38" | 2.71" | 31.5L |
| 5' 9" | 19.50" | 2.74" | 32.5L |
| 5' 10" | 19.75" | 2.79" | 34.0L |
| 5' 11" | 20.00" | 2.83" | 35.5L |
| 6' 0" | 20.25" | 2.88" | 37.0L |
| 6' 1" | 20.50" | 2.92" | 38.5L |
| 6' 2" | 20.75" | 2.96" | 40.0L |
| 6' 3" | 21.00" | 3.03" | 42.0L |
| 6' 4" | 21.25" | 3.10" | 44.0L |
| 6' 5" | 21.50" | 3.16" | 46.0L |
| 6' 6" | 21.75" | 3.22" | 48.0L |
| 6' 7" | 22.00" | 3.27" | 50.0L |
| 6' 8" | 22.25" | 3.32" | 52.0L |
| 6' 9" | 22.50" | 3.37" | 54.0L |
Thanks for subscribing!
This email has been registered!