




When I designed the Dark Twinn, I was chasing a blend of timeless style and futuristic feel. Inspired by my dad’s late ’70s winged twins and the smooth curves of his 90s thumb-tail swing templates, this board is all about flow, control, and attitude. The goal? Build an all-around board with a split personality—something that could grovel in small surf, but still light it up when it’s head high and firing. The Dark Twinn is made for the mischievous surfer who wants one board to do it all—and maybe cause a little trouble along the way. The bottom contour runs a toned-down version of Pops’ Pro-Am design—deep vee and double concave forming a high , softened spine under the back foot, like a racing clutch. It’s responsive, sensitive, and quick to move when you are. It got its name in the shaping bay. Under the lights, the double concaves threw shadows down the stringer—two deep lanes of light and dark. That’s why it ends with two N’s. Two distinct shadows. Two personalities. One obsession.
Pro -Surfer, Zeke Lau said "I love my Dark Twinn. It's easy to maneuver and feels lively under my feet... If you want to go out there...have fun and come in happier, ride this thing".
| Length | Width | Thickness | Volume |
|---|---|---|---|
| 4' 8" | 17.13" | 2.17" | 18.0L |
| 4' 10" | 17.50" | 2.22" | 19.5L |
| 5' 0" | 17.75" | 2.24" | 20.5L |
| 5' 1" | 18.00" | 2.29" | 21.5L |
| 5' 2" | 18.25" | 2.32" | 22.5L |
| 5' 3" | 18.50" | 2.36" | 23.5L |
| 5' 4" | 19.00" | 2.50" | 26.0L |
| 5' 5" | 19.25" | 2.57" | 27.5L |
| 5' 6" | 19.38" | 2.61" | 28.5L |
| 5' 7" | 19.50" | 2.65" | 29.5L |
| 5' 8" | 19.75" | 2.70" | 31.0L |
| 5' 9" | 19.88" | 2.73" | 32.0L |
| 5' 10" | 20.00" | 2.75" | 33.0L |
| 5' 11" | 20.25" | 2.81" | 34.5L |
| 6' 0" | 20.50" | 2.85" | 36.0L |
| 6' 1" | 20.75" | 2.89" | 37.5L |
| 6' 2" | 21.00" | 2.93" | 39.0L |
| 6' 3" | 21.25" | 2.97" | 40.5L |
| 6' 4" | 21.50" | 3.00" | 42.0L |
| 6' 5" | 21.75" | 3.03" | 43.5L |
| 6' 6" | 22.00" | 3.07" | 45.0L |
Thanks for subscribing!
This email has been registered!