




Every quiver needs a sleeper. A board you can send into the pit and trust—one that bites hard when you throw yourself over a shorebreak ledge.
This is ours.
Originally developed in parallel with the Dark Twinn as its quad-fin alter ego, the DARK HORSE has stepped out of the shadows to claim its own identity in the Alternative Performance category.
We pulled in the nose, increased the rocker, and reimagined the overall flow of the outline into a clean round tail—giving this thoroughbred the control and responsiveness to hit critical sections, drive hard off the bottom, and release on command. It still carries the AIPA wing philosophy of surface area reduction, with the wing strategically tuned to complement the 5-fin setup. Ride it quad, twin + trailer, or thruster—depending on the feel you’re chasing.
The DARK HORSE is a daily driver built for the hardcore underdogs who want to surf aggressively in 3–5 foot hollow waves. Fast and Reactive.
| Length | Width | Thickness | Volume |
|---|---|---|---|
| 4' 10" | 17.25" | 2.20" | 19.0L |
| 4' 11" | 17.50" | 2.25" | 20.0L |
| 5' 0" | 17.75" | 2.29" | 21.0L |
| 5' 1" | 18.00" | 2.33" | 22.0L |
| 5' 2" | 18.25" | 2.36" | 23.0L |
| 5' 3" | 18.38" | 2.41" | 24.0L |
| 5' 4" | 18.50" | 2.46" | 25.0L |
| 5' 5" | 18.75" | 2.48" | 26.0L |
| 5' 6" | 18.88" | 2.52" | 27.0L |
| 5' 7" | 19.00" | 2.56" | 28.5L |
| 5' 8" | 19.25" | 2.67" | 30.0L |
| 5' 9" | 19.50" | 2.72" | 31.5L |
| 5' 10" | 19.75" | 2.78" | 33.0L |
| 5' 11" | 20.00" | 2.83" | 34.5L |
| 6' 0" | 20.25" | 2.87" | 36.0L |
| 6' 1" | 20.50" | 2.91" | 37.5L |
| 6' 2" | 20.75" | 2.95" | 39.0L |
| 6' 3" | 21.00" | 2.98" | 40.5L |
| 6' 4" | 21.25" | 3.02" | 42.0L |
| 6' 5" | 21.50" | 3.05" | 43.5L |
| 6' 6" | 21.75" | 3.08" | 45.0L |
| 6' 7" | 22.00" | 3.13" | 47.0L |
| 6' 8" | 22.25" | 3.19" | 49.0L |
| 6' 9" | 22.50" | 3.25" | 51.0L |
Thanks for subscribing!
This email has been registered!