




The DISCIPLE: Kolby lived his life as a quiet leader — one who followed his faith so faithfully that others were inspired to follow him.
The Disciple was created in that same spirit: a board shaped for humility, purpose, and flow — built for those who lead not by words, but by example.
Just as his grandpa would say, “Let your surfing do the talking.”
Born from The Bishop and reimagined for Kolby so he could ride it from Huntington Beach to Puerto Rico to the wave pool in Waco (PerfectSwell), The Disciple carries the essence of transformation — when following becomes leading, and grace becomes strength.
In Scripture, a disciple is a learner, a seeker of truth who walks in the footsteps of the Master. That meaning lives deep within this design.
With a balanced outline, a slight kick in the nose, and softened rails from its predecessor, plus Kolby’s staple roll-single-double-vee + double-staged contours, The Disciple flows through turns with authority — forgiving when you need it, responsive when you push it, and confident through rail transitions a wide range of conditions, offering a ride that feels alive underfoot, fluid in transitions, and always guided by deeper purpose.
.This shape is a reflection of his humility, quiet strength, and raw intensity — a board that carries the soul of a humble leader who inspired others simply by the way he lived.
It honors the soul of a man who found leadership through love and strength through faith.
It’s not just a model — it’s a reminder that following your calling is the truest form of mastery.
“Follow me, and I will make you fishers of men.”
— Matthew 4:19 (NIV)
| Length | Width | Thickness | Volume |
|---|---|---|---|
| 4'6" | 16.25" | 2.00" | 15.5L |
| 4'8" | 16.50" | 2.02" | 16.5L |
| 4'10" | 16.75" | 2.03" | 17.5L |
| 5'0" | 17.00" | 2.10" | 19.0L |
| 5'1" | 17.25" | 2.14" | 20.0L |
| 5'2" | 17.50" | 2.18" | 21.0L |
| 5'3" | 17.75" | 2.22" | 22.0L |
| 5'4" | 18.00" | 2.25" | 23.0L |
| 5'5" | 18.25" | 2.28" | 24.0L |
| 5'6" | 18.50" | 2.36" | 25.5L |
| 5'7" | 18.75" | 2.44" | 27.0L |
| 5'8" | 18.88" | 2.51" | 28.5L |
| 5'9" | 19.00" | 2.58" | 30.0L |
| 5'10" | 19.25" | 2.64" | 31.5L |
| 5'11" | 19.38" | 2.68" | 32.5L |
| 6'0" | 19.50" | 2.70" | 33.5L |
| 6'1" | 19.75" | 2.75" | 35.0L |
| 6'2" | 20.00" | 2.79" | 36.5L |
| 6'3" | 20.25" | 2.83" | 38.0L |
| 6'4" | 20.50" | 2.88" | 39.5L |
| 6'5" | 20.63" | 2.91" | 41.0L |
| 6'6" | 20.75" | 2.96" | 42.5L |
| 6'7" | 21.00" | 3.00" | 44.0L |
| 6'8" | 21.25" | 3.05" | 46.0L |
Thanks for subscribing!
This email has been registered!