




Built from the cosmic core of the SUPERNOVA system, the SUPERNOVA TWIN takes the same high-performance blueprint and mutates it into a more explosive, free-flowing form.
The original SUPERNOVA chased compact control through a multi-fin platform. The TWIN strips that back to pure rail speed, spontaneous release, and instinctive surfing. We built more curve into the outline on purpose, so it reads familiar the moment you pick it up, closer to the daily driver thruster a high-performance surfer already trusts. The mission was simple. Take the confidence of a modern HP shortboard outline and tune it to harness the raw speed and freedom of a twin.
The straight rail line, staged bottom contours, and signature SUPERNOVA DNA stay at the heart of the design. Twin fins run loose and skatey, so we softened the aggressive null wing into a refined bump. It keeps the identity of the SUPERNOVA family while adding smoother transition and more controlled release through turns. That bump is still the fingerprint of the system.
Then there's the tail. A squash-tail, twin-fin-only shortboard is practically unheard of. Noel Salas was caught off guard when he first unboxed it. Once the board hit the water, the feeling flipped the twin and thruster worlds upside down. Fast pumps, full rail engagement, tail-high drift, and spontaneous direction changes all become second nature.
This is not a retro nostalgia twinny. This is alternative performance evolution, supercharged through the SUPERNOVA lens.
| Length | Width | Thickness | Volume |
|---|---|---|---|
| 4' 6" | 16.00" | 2.00" | 15.0L |
| 4' 8" | 16.50" | 2.05" | 16.5L |
| 4' 10" | 17.00" | 2.09" | 18.0L |
| 4' 11" | 17.25" | 2.13" | 19.0L |
| 5' 0" | 17.50" | 2.17" | 20.0L |
| 5' 1" | 17.75" | 2.25" | 21.0L |
| 5' 2" | 18.00" | 2.25" | 22.0L |
| 5' 3" | 18.13" | 2.30" | 23.0L |
| 5' 4" | 18.25" | 2.34" | 24.0L |
| 5' 5" | 18.50" | 2.38" | 25.0L |
| 5' 6" | 18.75" | 2.46" | 26.5L |
| 5' 7" | 19.00" | 2.52" | 28.0L |
| 5' 8" | 19.25" | 2.57" | 29.5L |
| 5' 9" | 19.50" | 2.63" | 31.0L |
| 5' 10" | 19.75" | 2.69" | 32.5L |
| 5' 11" | 20.00" | 2.73" | 34.0L |
| 6' 0" | 20.25" | 2.78" | 35.5L |
| 6' 1" | 20.50" | 2.83" | 37.0L |
| 6' 2" | 20.75" | 2.87" | 38.5L |
| 6' 3" | 21.00" | 2.90" | 40.0L |
| 6' 4" | 21.25" | 2.94" | 41.5L |
| 6' 5" | 21.50" | 2.97" | 43.0L |
| 6' 6" | 21.75" | 3.00" | 44.5L |
| 6' 7" | 22.00" | 3.03" | 46.0L |
| 6' 8" | 22.25" | 3.08" | 48.0L |
| 6' 9" | 22.50" | 3.13" | 50.0L |
Thanks for subscribing!
This email has been registered!