




Part thrasher, part fish—meet the Retro Bishop. Imagined as an inside joke by team rider Joel Bishop, the Retro Bishop combines the speed and flow of the BA Fish with the instinct for attack of the Bishop model. It’s loose when you want it, and locked-in when you need it. This is your go-to for speed, flow, and a little extra attitude. One board. Two personalities. All gas.
| Length | Width | Thickness | Volume |
|---|---|---|---|
| 5' 10" | 20.00" | 2.83" | 34.0L |
| 6' 0" | 20.25" | 2.88" | 36.0L |
| 6' 2" | 20.50" | 2.92" | 38.0L |
| 6' 4" | 20.75" | 2.96" | 40.0L |
| 6' 6" | 21.00" | 2.98" | 42.0L |
| 6' 8" | 21.25" | 3.08" | 45.0L |
| 6' 10" | 21.50" | 3.23" | 49.0L |
| 7' 0" | 21.75" | 3.31" | 52.0L |
| 7' 2" | 22.00" | 3.38" | 55.0L |
| 7' 4" | 22.25" | 3.45" | 58.0L |
| 7' 6" | 22.50" | 3.50" | 61.0L |
| 7' 8" | 22.75" | 3.55" | 64.0L |
| 7' 10" | 23.00" | 3.58" | 67.0L |
| 8' 0" | 23.25" | 3.63" | 70.0L |
| 8' 2" | 23.25" | 3.70" | 73.0L |
| 8' 4" | 23.25" | 3.76" | 76.0L |
Thanks for subscribing!
This email has been registered!