




The KAISER is inspired by a board Ben Aipa shaped in 1976 for the playful waves of the South Shore of O?ahu. While Ben is best known for crafting powerful boards for powerful surfers, what most don’t realize is that Pops was desigining and riding short, stubby shapes in small surf long before grovelers were even a thing.
Named after Kaisers—his go-to South Shore test spot (and the Latin word for Caesar)—this board channels Ben’s experimental and royal spirit. It’s a small-wave weapon with hidden volume, clean entry, and built-in speed. Fast and playful when the waves are soft, with the character to hold its own when the energy steps up.
Big guys, small days, or a little more juice? No problem—the KAISER holds court.
| Length | Width | Thickness | Volume |
|---|---|---|---|
| 5' 8" | 20.25" | 2.63" | 34.0L |
| 5' 9" | 20.50" | 2.63" | 35.0L |
| 5' 10" | 20.75" | 2.64" | 36.0L |
| 5' 11" | 20.88" | 2.69" | 37.5L |
| 6' 0" | 21.00" | 2.74" | 39.0L |
| 6' 1" | 21.13" | 2.79" | 40.5L |
| 6' 2" | 21.25" | 2.84" | 42.0L |
| 6' 3" | 21.38" | 2.88" | 43.5L |
| 6' 4" | 21.50" | 2.93" | 45.0L |
| 6' 5" | 21.75" | 2.95" | 46.5L |
| 6' 6" | 22.00" | 2.97" | 48.0L |
| 6' 7" | 22.25" | 2.99" | 49.5L |
| 6' 8" | 22.50" | 3.01" | 51.0L |
| 6' 9" | 22.75" | 3.03" | 52.5L |
| 6' 10" | 23.00" | 3.05" | 54.0L |
Thanks for subscribing!
This email has been registered!