




A legend reborn.
Da Sting is the one surfboard in all of history that, when you see it—you know exactly where it came from.
Inspired by Ben Aipa’s observation of a hydroplane speed boat in 1974, Da Sting carries forward his iconic outline—unchanged—and balances it with a clean, modern feel underfoot.
Since its inception, Ben shaped countless iterations of the Sting. But this one? This is the version Buttons Kaluhiokalani and Mark Liddell were, in Ben’s own words, “smashing, banging, and innovating” on the South Shore of O?ahu in the summer of ’75. It was during this explosive time that the now-iconic photo of da boys standing on the rock wall at Kaisers was taken—later landing on the cover of Surfer Magazine in 1976. That cover shot, as Ben said, “went viral,” catapulting the Sting to global recognition.
Da Sting blends the classic with the contemporary, giving surfers a chance to ride a piece of history while feeling modern performance under their feet. It’s not about specs—it’s about something deeper. This is a legacy you can ride. History you can feel. A tribute to the spark that ignited the performance revolution and set the surfing world on fire.
Feel the energy of the ’70s. Surf the board that lit the fuse. Experience Da Sting.
| Length | Width | Thickness | Volume |
|---|---|---|---|
| 5' 3" | 19.00" | 2.46" | 26.0L |
| 5' 4" | 19.13" | 2.55" | 27.5L |
| 5' 5" | 19.38" | 2.61" | 29.0L |
| 5' 6" | 19.50" | 2.68" | 30.5L |
| 5' 7" | 19.75" | 2.75" | 32.0L |
| 5' 8" | 19.88" | 2.81" | 33.5L |
| 5' 9" | 20.00" | 2.88" | 35.0L |
| 5' 10" | 20.13" | 2.94" | 36.5L |
| 5' 11" | 20.25" | 3.00" | 38.0L |
| 6' 0" | 20.38" | 3.05" | 39.5L |
| 6' 1" | 20.50" | 3.10" | 41.0L |
| 6' 2" | 20.63" | 3.15" | 42.5L |
| 6' 3" | 20.75" | 3.20" | 44.0L |
| 6' 4" | 21.00" | 3.26" | 46.0L |
| 6' 5" | 21.13" | 3.30" | 47.5L |
| 6' 6" | 21.25" | 3.34" | 49.0L |
| 6' 7" | 21.38" | 3.38" | 50.5L |
| 6' 8" | 21.50" | 3.42" | 52.0L |
| 6' 9" | 21.63" | 3.46" | 53.5L |
| 6' 10" | 21.75" | 3.50" | 55.0L |
| 6' 11" | 22.00" | 3.54" | 57.0L |
| 7' 0" | 22.13" | 3.60" | 59.0L |
| 7' 1" | 22.25" | 3.65" | 61.0L |
| 7' 2" | 22.50" | 3.69" | 63.0L |
Thanks for subscribing!
This email has been registered!